The full price table
KADR prices per image, October 2026. Rubles at the base pack (1 token ≈ 1.58 rubles); larger packs are cheaper.
| Model | Resolution | Tokens | Rubles | Best for |
|---|---|---|---|---|
| GPT-5.4 Image 2, low | standard | 2 | ~3 | drafts, testing an idea |
| GPT Image 2.5 Flare, low | standard | 2 | ~3 | drafts, testing an idea |
| Seedream 5.0 Flash | 1K or 2K | 3 | ~5 | volume, the cheapest 2K |
| Flux.2 Pro | standard | 4 | ~6 | photorealism, volume |
| Nano Banana | 1K | 5 | ~8 | simple tasks and edits |
| Nano Banana 2.1 | 1K | 5 | ~8 | quick edits |
| GPT Image 2.5 Flare, medium | standard | 5 | ~8 | the working option |
| Seedream 4.5 | 4K | 5 | ~8 | detail, 4K straight away |
| Seedream 5.0 Lite | 4K | 5 | ~8 | 4K straight away |
| Grok Imagine Image | 1K | 6 | ~9 | fast, social media |
| Nano Banana 2.1 | 2K | 6 | ~9 | inexpensive 2K edits |
| Seedream 5.0 Pro | 1K | 6 | ~9 | detail |
| GPT-5.4 Image 2, medium | standard | 6 | ~9 | the working option |
| GPT Image 2.5 Sunburst, medium | standard | 6 | ~9 | precise following of the prompt |
| GPT-5 Image Mini | standard | 7 | ~11 | budget complex descriptions |
| Grok Imagine Image | 2K | 8 | ~13 | the same, larger |
| Nano Banana 2 | 1K | 8 | ~13 | quick photo edits |
| Flux.2 Max | standard | 8 | ~13 | maximum photorealism |
| Midjourney V8.2 | 1K, 4 variants | 9 | ~14 | artistic style |
| Seedream 5.0 Pro | 2K | 10 | ~16 | the same, larger |
| Nano Banana 2 | 2K | 13 | ~21 | larger edits |
| Nano Banana 2.1 | 4K | 13 | ~21 | inexpensive 4K edits |
| Midjourney V8.2 | 2K, 4 variants | 14 | ~22 | the same, larger |
| Nano Banana Pro | 2K | 16 | ~25 | editing, Cyrillic text |
| GPT-5.4 Image 2, high | standard | 17 | ~27 | the final |
| GPT Image 2.5 Flare, high | standard | 19 | ~30 | the final |
| Recraft v4.1 Pro | 2K | 24 | ~38 | design, vector, icons |
| GPT Image 2.5 Sunburst, high | standard | 25 | ~40 | a precise final |
| Nano Banana Pro | 4K | 28 | ~44 | maximum for print and banners |
| GPT-5 Image | standard | 29 | ~46 | the most complex descriptions |
Midjourney V8.2 returns 4 variants per request, and the price is for all four. No subscription is needed for it. This is not a public offer.
What affects the price
1. The model. The main factor: the difference between the cheapest and the most expensive image is fifteenfold. Expensive models are not «better in general», they are better at their own thing: GPT-5 Image understands long complex descriptions, Nano Banana Pro edits photos and writes readable Cyrillic text, Recraft does vector.
2. Resolution. Nano Banana 2 at 2K costs about one and a half times more than at 1K, and Nano Banana Pro in 4K almost twice as much as at 2K. Standard resolution is enough for a social media post; 4K is for print and large banners. The exceptions are Seedream 4.5 and Seedream 5.0 Lite: they work only in 4K and still cost about 8 rubles.
3. Quality. GPT-5.4 Image 2 and GPT Image 2.5 Flare have three levels: low, medium and high. The price differs almost tenfold. Drafts on low, the final on high.
4. The number of attempts. The real price of an image is the generation price multiplied by the number of attempts. A good prompt saves more than a cheap model. How to write one: AI prompt generator.
What typical tasks cost
| Task | Model | Images | Approximately |
|---|---|---|---|
| An avatar or a greeting card | Flux.2 Pro | 5 variants | ~32 rubles |
| A social media post with an illustration | Seedream 4.5 | 3 variants | ~24 rubles |
| Product card infographics with Cyrillic text | Nano Banana Pro, 2K | 6 images × 2 attempts | ~305 rubles |
| Background change on 20 product photos | Nano Banana 2 | 20 | ~255 rubles |
| A set of icons in one style | Recraft v4.1 Pro | 10 | ~380 rubles |
| A complex scene from a long description | GPT-5 Image | 3 variants | ~140 rubles |
More on marketplace tasks: marketplace product images with AI.
How to pay less
- Cheap draft, expensive final. Work out the composition on Flux.2 Pro or GPT-5.4 Image 2 low, and do the final on the model you need.
- Do not pick a resolution «just in case». Standard resolution is enough for social media.
- Choose the model for the task, not the most expensive one. For simple photorealism, Flux.2 Pro at 6 rubles will do no worse than models at 45.
- Write a specific prompt. Every failed attempt doubles the price of the image. On KADR the «Improve» button rewrites your prompt and suggests a model.
Which model suits what: Nano Banana Pro, Flux.2, GPT-5 Image, Seedream and Recraft, Grok Imagine. Video prices are calculated in the article on how much a minute of AI video costs.
In short
An AI image costs from 3 to 46 rubles. The cheapest are GPT-5.4 Image 2 and GPT Image 2.5 Flare on low and Seedream 5.0 Flash, the most expensive GPT-5 Image, Nano Banana Pro in 4K and Recraft. The main lever for saving is choosing the model for the task: a price difference of up to 15 times. The second lever is resolution, the third is a good prompt, so you do not pay for extra attempts.