Comparison
| Seedance 2.0 Mini | Kling 3.0 Turbo | |
|---|---|---|
| Sound | yes, free | no |
| Resolution | 480p, 720p | 720p, 1080p |
| Duration | 4 to 15 s | 3 to 15 s |
| First frame | yes | yes |
| Last frame | yes | no |
| References | up to 9 photos, 3 videos, 3 audio files | no |
| Photos of real people | no | yes |
| Formats | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 | 16:9, 9:16, 1:1 |
| Waiting | about 4 min | about 2.5 min |
Prices
| 5 s | 10 s | 15 s | |
|---|---|---|---|
| Seedance 2.0 Mini, 480p | 13 | 24 | 36 |
| Seedance 2.0 Mini, 720p | 26 | 50 (~79 rub.) | 74 |
| Kling 3.0 Turbo, 720p | 59 | 117 (~185 rub.) | 175 |
| Kling 3.0 Turbo, 1080p | 74 | 147 | 220 |
Prices in tokens on KADR (kadr-ai.ru), November 2026. This is not a public offer.
What to choose
| Task | Model |
|---|---|
| The cheapest draft | Seedance 2.0 Mini, 480p |
| A clip with sound right away | Seedance 2.0 Mini |
| Animate a photo of a person | Kling 3.0 Turbo |
| You need 1080p | Kling 3.0 Turbo |
| A transition from frame to frame | Seedance 2.0 Mini (first and last frame) |
| Character, motion or sound from references | Seedance 2.0 Mini |
| Cartoon, stylisation | Seedance 2.0 Mini |
| You need it fast | Kling 3.0 Turbo |
| A Reel set to your own music | either one, sound does not matter; 1080p on Turbo |
A workflow that saves money
- A draft on Seedance 2.0 Mini in 480p: 4 seconds for 10 tokens.
- If the frame has a person from a photo, switch to Kling 3.0 Turbo.
- The final on the same model at its maximum resolution, or on a bigger one: Seedance 2.0, Kling 4.0, Veo 3.1.
Detailed reviews: Seedance 2.0 Mini, Kling 3.0 Turbo. All models: which AI to choose for video.
In short
Seedance 2.0 Mini is cheaper, with sound, references and first and last frame, but without 1080p and without photos of people. Kling 3.0 Turbo is faster, supports 1080p and photos of people, but has no sound. For drafts and cartoons use Mini, for people from photos and 1080p use Turbo.